Most Recent Lindenwold Homes For Sale
| View All Lindenwold Homes For Sale | ||
|
2301 Arborwood, Lindenwold, NJ 08021 | $24,999 2 beds 1 bath |
|
453 Wilson Ave, Lindenwold, NJ 08021 | $164,900 3 beds 1 bath |
|
32 Wright Ave, Lindenwold, NJ 08021 | $165,000 4 beds 1 bath |
Real Estate Resources |
Lindenwold Apartments
There are 572 apartments found in and near the Lindenwold area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Alpine Mortgage Services | 03/18/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings